| COOLING | HEATING | ||||||||||
| Range | Colour | Nominal (kw) | Indoor Unit Dimensions W x D x H | Nominal (Min/Max) kW | SEER Rating | ErP Energy Class | Nominal (Min/Max) kW | SCOP Rating | ErP Energy Class | Installed Price (Ex Vat*) | |
| Solstice | White | 2.5 | 723 x 199 x 286 | 2.60 (1.00-3.50) | 8.80 | A+++ | 2.90 (0.80-3.70) | 4.60 | A++ | £1,795.00 | |
| Solstice | White | 3.5 | 813 x 201 x 289 | 3.50 (1.40-4.00) | 8.50 | A+++ | 3.80 (1.10-4.10) | 4.60 | A++ | £1,838.00 | |
| Solstice | White | 5.0 | 975 x 218 x 308 | 5.00 (2.00-6.10) | 8.50 | A+++ | 5.40 (1.40-6.80) | 4.60 | A++ | £2,017.00 | |
| Solstice | White | 7.0 | 1055 x 231 x 330 | 7.00 (2.20-8.80) | 7.90 | A++ | 7.30 (1.60-9.40) | 4.60 | A++ | £2,287.00 | |
| Solstice | Graphite | 2.5 | 723 x 199 x 286 | 2.60 (1.00-3.50) | 8.80 | A+++ | 2.90 (0.80-3.70) | 4.60 | A++ | £1,823.00 | |
| Solstice | Graphite | 3.5 | 813 x 201 x 289 | 3.50 (1.40-4.00) | 8.50 | A+++ | 3.80 (1.10-4.10) | 4.60 | A++ | £1,866.00 | |
| Solstice | Graphite | 5.0 | 975 x 218 x 308 | 5.00 (2.00-6.10) | 8.50 | A+++ | 5.40 (1.40-6.80) | 4.60 | A++ | £2,045.00 | |
| Solstice | Graphite | 7.0 | 1055 x 231 x 330 | 7.00 (2.20-8.80) | 7.90 | A++ | 7.30 (1.60-9.40) | 4.60 | A++ | £2,315.00 | |
| Breezeless E | White | 2.5 | 812 x 199 x 299 | 2.79 (1.02-3.51) | 7.60 | A+++ | 2.93 (1.02-3.81) | 4.10 | A+ | £1,856.00 | |
| Breezeless E | White | 3.5 | 812 x 199 x 299 | 3.77 (1.37-4.39) | 7.10 | A++ | 3.79 (1.84-4.39) | 4.20 | A++ | £1,890.00 | |
| Breezeless E | White | 5.0 | 968 x 225 x 320 | 5.27 (1.93-6.27) | 7.10 | A++ | 5.56 (1.28-7.0) | 4.10 | A+ | £2,079.00 | |
| Breezeless E | White | 7.0 | 1030 x 338 x 238 | 7.03 (1.37-8.29) | 6.40 | A++ | 7.32 (1.61-9.05) | 4.10 | A+ | £2,350.00 | |
| Penrose XT | Black | 2.5 | 920 x 211 x 321 | 2.63 (1.23-3.29) | 8.80 | A+++ | 2.93 (0.84-3.72) | 4.60 | A++ | 1,983.00 | |
| Penrose XT | Black | 3.5 | 920 x 211 x 321 | 3.72 (1.31-4.30) | 8.50 | A+++ | 3.80 (0.87-4.39) | 4.60 | A++ | 2,052.00 | |
| Penrose XT | Black | 5.0 | 920 x 211 x 321 | 5.27 (1.81-6.00) | 6.30 | A++ | 5.56 (1.25-6.15) | 4.10 | A+ | 2,172.00 | |
| Console | White | 3.5 | 794 x 200 x 621 | 3.52 (0.76-4.25) | 7.30 | A++ | 3.81 (0.45-4.69) | 4.00 | A+ | 2,125.00 | |
| Console | White | 5.0 | 794 x 200 x 621 | 4.98 (2.64-5.57) | 6.70 | A++ | 5.82 (2.20-6.30) | 4.00 | A+ | 2,320.00 | |
| Shorai Curve | White | 2.5 | 822 x 266 x 293 | 2.60 (1.00-3.20) | 8.60 | A+++ | 3.20 (1.00-4.80) | 5.10 | A+++ | £2,151.00 | |
| Shorai Curve | White | 3.5 | 822 x 266 x 293 | 3.50 (1.00-4.10) | 8.60 | A+++ | 4.20 (1.00-5.30) | 5.10 | A+++ | £2,269.00 | |
| Shorai Curve | White | 4.6 | 822 x 266 x 293 | 4.60 (1.20-5.30) | 7.80 | A++ | 5.50 (1.10-6.50) | 4.60 | A++ | £2,439.00 | |
| Shorai Curve | White | 5.0 | 1076 x 245 x 320 | 5.00 (1.20-6.00) | 7.30 | A++ | 6.00 (1.10-6.50) | 4.60 | A++ | £2,554.00 | |
| Shorai Curve | White | 6.1 | 1076 x 245 x 320 | 6.10 (1.39-6.07) | 7.30 | A++ | 7.00 (1.10-7.50) | 4.60 | A++ | £2,643.00 | |
| Shorai Curve | White | 7.0 | 1076 x 245 x 320 | 7.00 (1.70-7.70) | 6.30 | A++ | 8.00 (1.70-8.80) | 4.10 | A+ | £2,805.00 | |
| Shorai Curve | Black | 2.5 | 822 x 266 x 293 | 2.60 (1.00-3.20) | 8.60 | A+++ | 3.20 (1.00-4.80) | 5.10 | A+++ | £2,183.00 | |
| Shorai Curve | Black | 3.5 | 822 x 266 x 293 | 3.50 (1.00-4.10) | 8.60 | A+++ | 4.20 (1.00-5.30) | 5.10 | A+++ | £2,308.00 | |
| Shorai Curve | Black | 4.6 | 822 x 266 x 293 | 4.60 (1.20-5.30) | 7.80 | A++ | 5.50 (1.10-6.50) | 4.60 | A++ | £2,484.00 | |
| Shorai Curve | Black | 5.0 | 1076 x 245 x 320 | 5.00 (1.20-6.00) | 7.30 | A++ | 6.00 (1.10-6.50) | 4.60 | A++ | £2,601.00 | |
| Shorai Curve | Black | 6.1 | 1076 x 245 x 320 | 6.10 (1.39-6.07) | 7.30 | A++ | 7.00 (1.10-7.50) | 4.60 | A++ | £2,694.00 | |
| Shorai Curve | Black | 7.0 | 1076 x 245 x 320 | 7.00 (1.70-7.70) | 6.30 | A++ | 8.00 (1.70-8.80) | 4.10 | A+ | £2,865.00 | |
| Haori | Various | 2.5 | 987 x 210 x 300 | 2.50 (0.89-3.20) | 8.60 | A+++ | 3.20 (0.90-4.70) | 5.10 | A+++ | 2,244.00 | |
| Haori | Various | 3.5 | 987 x 210 x 300 | 3.50 (1.00 4.10) | 8.70 | A+++ | 4.20 (1.00-5.30) | 5.10 | A+++ | 2,360.00 | |
| Haori | Various | 4.6 | 987 x 210 x 300 | 4.60 (1.20-5.30) | 7.80 | A++ | 5.50 (1.10-6.30) | 4.60 | A++ | 2,547.00 | |
| Daiseikai 10 | White | 2.5 | 930 x 255 x 293 | 2.50 (0.60-3.50) | 10.70 | A+++ | 3.20 (0.65-5.80) | 5.30 | A+++ | 2,651.00 | |
| Daiseikai 10 | White | 3.5 | 930 x 255 x 293 | 3.50 (0.90-4.20) | 9.70 | A+++ | 4.00 (0.70-6.30) | 5.20 | A+++ | 2,709.00 | |
| Daiseikai 10 | White | 5.0 | 930 x 255 x 293 | 5.00 (0.90-6.00) | 8.60 | A+++ | 6.00 (0.80-7.20) | 4.80 | A++ | 2,991.00 | |
| Daiseikai 10 | Wood | 2.5 | 940 x 257 x 293 | 2.50 (0.60-3.50) | 10.70 | A+++ | 3.20 (0.65-5.80) | 5.30 | A+++ | 2,762.00 | |
| Daiseikai 10 | Wood | 3.5 | 940 x 257 x 293 | 3.50 (0.90-4.20) | 9.70 | A+++ | 4.00 (0.70-6.30) | 5.20 | A+++ | 2,827.00 | |
| Daiseikai 10 | Wood | 5.0 | 940 x 257 x 293 | 5.00 (0.90-6.00) | 8.60 | A+++ | 6.00 (0.80-7.20) | 4.80 | A++ | 3,134.00 | |
| Seiya | White | 2.5 | 770 x 225 x 288 | 2.50 (0.80-3.00) | 7.00 | A++ | 3.20 (0.95-3.90) | 4.60 | A++ | 1,902.00 | |
| Seiya | White | 3.3 | 770 x 225 x 288 | 3.30 (1.20-3.60) | 7.00 | A++ | 3.60 (0.97-4.50) | 4.60 | A++ | 1,950.00 | |
| Seiya | White | 4.2 | 798 x 230 x 293 | 4.20 (1.40-4.70) | 7.00 | A++ | 5.00 (1.30-6.00) | 4.60 | A++ | 2,128.00 | |
| Seiya | White | 5.0 | 798 x 230 x 293 | 5.00 (1.45-5.50) | 7.00 | A++ | 5.40 (1.35-6.00) | 4.40 | A+ | 2,244.00 | |
| Seiya | White | 6.5 | 1050 x 250 x 320 | 6.50 (1.70-7.20) | 6.90 | A++ | 7.00 (1.50-8.10) | 4.30 | A+ | 2,383.00 | |
| Bi-Flow | White | 2.5 | 700 x 220 x 600 | 2.50 (0.80-3.20) | 7.20 | A++ | 3.20 (0.90-4.50) | 4.20 | A+ | 2,314.00 | |
| Bi-Flow | White | 3.5 | 700 x 220 x 600 | 3.50 (0.70-4.10) | 7.00 | A++ | 4.20 (1.00-5.20) | 4.20 | A+ | 2,453.00 | |
| Bi-Flow | White | 5.0 | 700 x 220 x 600 | 5.00 (1.00-5.60) | 6.80 | A++ | 6.00 (1.10-6.30) | 4.00 | A+ | 2,714.00 | |
| MSZ-AY | White | 2.5 | 798 x 245 x 299 | 2.48 (0.90-3.40) | 8.70 | A+++ | 2.64 (0.80-3.40) | 4.80 | A++ | 2,058.00 | |
| MSZ-AY | White | 3.5 | 798 x 245 x 299 | 3.47 (1.10-3.80) | 8.70 | A+++ | 3.30 (1.10-3.80) | 4.70 | A++ | 2,152.00 | |
| MSZ-AY | White | 4.2 | 798 x 245 x 299 | 4.17 (0.90-4.50) | 7.90 | A++ | 4.45 (1.10-4.90) | 4.70 | A++ | 2,299.00 | |
| MSZ-AY | White | 5.0 | 798 x 245 x 299 | 4.95 (1.40-5.30) | 7.50 | A++ | 4.78 (1.20-6.00) | 4.70 | A++ | 2,379.00 | |
| MSZ-AP | White | 6.0 | 1100 x 257 x 325 | 6.05 (1.40-7.20) | 7.40 | A++ | 5.60 (1.60-7.10) | 4.07 | A++ | 2,452.00 | |
| MSZ-AP | White | 7.1 | 1100 x 257 x 325 | 7.04 (2.00-8.60) | 7.20 | A++ | 6.68 (1.80-8.6) | 4.40 | A+ | 2,810.00 | |
| MSZ-LN | White | 2.5 | 890 x 233 x 307 | 2.48 (0.99-3.47) | 10.50 | A+++ | 2.64 (0.66-4.45) | 5.20 | A+++ | 2,217.00 | |
| MSZ-LN | White | 3.5 | 890 x 233 x 307 | 3.47 (0.79-3.96) | 9.50 | A+++ | 3.30 (0.83-5.20) | 5.10 | A+++ | 2,355.00 | |
| MSZ-LN | White | 5.0 | 890 x 233 x 307 | 4.95 (0.99-5.94) | 8.50 | A+++ | 4.94 (0.82-6.75) | 4.60 | A++ | 2,733.00 | |
| MSZ-LN | White | 6.0 | 890 x 233 x 307 | 6.05 (1.38-6.84) | 7.50 | A++ | 5.60 (1.48-7.66) | 4.60 | A++ | 2,878.00 | |
| MSZ-EF | White | 2.5 | 885 x 195 x 299 | 2.48 (0.89-3.37) | 9.10 | A+++ | 2.65 (0.91-3.49) | 4.70 | A++ | 2,129.00 | |
| MSZ-EF | White | 3.5 | 885 x 195 x 299 | 3.47 (1.09-3.96) | 8.80 | A+++ | 3.32 (1.08-4.23) | 4.60 | A++ | 2,245.00 | |
| MSZ-EF | White | 5.0 | 885 x 195 x 299 | 4.96 (1.39-5.36) | 7.50 | A++ | 4.82 (1.16-6.23) | 4.50 | A+ | 2,492.00 | |
| MFZ-KT | White | 2.5 | 750 x 215 x 600 | 2.50 (1.60-3.20) | 6.50 | A++ | 3.40 (1.30-4.20) | 4.20 | A+ | 2,538.00 | |
| MFZ-KT | White | 3.5 | 750 x 215 x 600 | 3.50 (0.90-3.90) | 6.60 | A++ | 4.30 (1.10-5.00) | 4.40 | A+ | 2,665.00 | |
| MFZ-KT | White | 5.0 | 750 x 215 x 600 | 5.00 (1.20-5.60) | 6.80 | A++ | 6.00 (1.50-7.20) | 4.20 | A+ | 2,860.00 |


